Property Attributes
- MLS#220227213
- TypeSingle Family
- Listing Status Pending
- CountyDeschutes
- CityBend
- AreaNE
- NeighborhoodSandalwood
- Zip97701
- StyleTraditional
- Year Built2002
- Taxes$ 6429
- Price$ 869,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2734
- Lot Size0.23 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
Beautiful Bend home with a private, income-producing studio! Situated on a spacious .23-acre corner lot, this property features a 2,236± sq ft single-level main home plus a 498± sq ft studio above the 3-car garage. The main home offers 3 bedrooms, 2.5 baths, and an office/4th bedroom. The bright great room features vaulted ceilings, vinyl plank flooring, and a gas fireplace. Updated kitchen with stainless appliances, concrete countertops, pantry, and open shelving. The private studio includes a full bath and kitchenette and is rented through June 2027 for $1,250/month, offering immediate income and future multigenerational potential. Enjoy a fenced backyard with large patio, raised garden beds, and mature landscaping. No HOA! Updates include kitchen remodel (2026), paint and flooring (2022), and new roof (2023). A rare opportunity offering space, flexibility, and income potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elem Elementary School | Sky View Middle Middle School | Mountain View Sr High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $869,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Ductless,Electric,Forced Air,Heat Pump,Natural Gas,Wall Furnace |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater,Other |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Owners and tenants personal property. Attached book shelf in office. |
| Year Built | 2002 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gas Available,Park,Playground |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sandalwood |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | false |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Ponderosa Elem |
| Tax Annual Amount | 6429.54 |
| Middle/Junior High School | Sky View Middle |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Tax Lot | 00515 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 498 |
| Accessory Dwelling Unit Type | Attached |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Dual Flush Toilet(s),Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Heating-Wall Furnace | true |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
| Heating-Ductless | true |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Storage |
|---|---|
| Lot Features | Corner Lot,Fenced,Garden,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Inclusions | TV in great room, Fridge, Stove/oven, microwave, washer dryer, ADU appliances include Fridge, microwave, hotplate |
| Lot Size Area | 0.23 |
| Foundation Details | Stemwall |
| Building Area Total | 2236 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale on this website comes in part from the MLS of Central Oregon. Real estate listings held by Brokerages other than Sisters are marked with the Reciprocity/IDX logo, and detailed information about these properties includes the name of the listing Brokerage. © MLS of Central Oregon (MLSCO).
This content last updated on September 12, 2026 3:29 AM UTC Some properties which appear for sale on this website may subsequently have sold or may no longer be
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be