Property Attributes
- MLS#220228286
- TypeSingle Family
- Listing Status Active
- CountyCROOK
- CityPrineville
- AreaNE
- NeighborhoodNorthridge Subdivision
- Zip97754
- StyleRanch
- Year Built1995
- Taxes$ 2679
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.49 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Tucked into an established northeast Prineville neighborhood, this well-maintained 3-bedroom, 2-bathroom single-level home sits on a generous .49-acre lot with outbuildings and grounds that are hard to find on today's market. The approximately 1,472-square-foot home is move-in ready, with an easy single-story layout and solar power for energy-efficient living. Outside, a substantial detached shop offers real workspace for hobbyists or tradespeople, and a large shed adds even more storage for RVs, ATVs, or tools. Lots of Parking for RV,Boats and ATV's. The grounds are the standout: mature fruit trees, an established garden, and a charming water fountain create a peaceful backyard retreat on nearly half an acre. Close to schools, shopping, and outdoor recreation on the Crooked River and Ochoco National Forest. Homes like this rarely last long. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Barnes Butte Elem | Crook County Middle | Crook County High |
| Price History | |
|---|---|
| 9/5/2026 | Listed $599,000 |
General Features
| Living Area | 1472.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Wood |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Oven,Range,Range Hood,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch,Patio,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Frig |
| Year Built | 1995 |
| View | Neighborhood,Ridge |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 14198 |
| County | Crook |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Northridge Subdivision |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | N. Main to Peter turn Right go down to Yellow Pine follow until you get to Mountain Ash. 2nd house on the Right |
| High School | Crook County High |
| City | Prineville |
| Senior Community Y/N | No |
| Zoning Description | R1; Limited Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Carport Y/N | No |
| Elementary School | Barnes Butte Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2679.68 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crook County Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Unknown |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 71 |
| MobileHomeRemainsYN | No |
| AttributionContact | 541-317-0123 |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Fiberglass Stall Shower,Laminate Counters,Linen Closet,Shower/Tub Combo,Vaulted Ceiling(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Concrete,Driveway,Garage Door Opener,Gravel,RV Access/Parking,Workshop in Garage |
|---|---|
| Lot Features | Drip System,Fenced,Garden,Level,Smart Irrigation,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear,Water Feature |
| Water Source | Public |
| Inclusions | Washer,Dryer,Range,Oven,Hood,Disherwasher |
| Lot Size Area | 0.49 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1472.0 |
| Lot Size Acres | 0.49 |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97754
In The Neighborhood
Prineville
$ 830,000
- Type
- Single Family
- Size
- 3,968 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Engel & Voelkers Bend
Prineville
$ 409,900
- Type
- Single Family
- Size
- 1,350 SqFt
- Rooms
- 3 Beds + 2 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be