Property Attributes
- MLS#220214029
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CitySisters
- AreaNot Applicable
- NeighborhoodSaddleStone
- Zip97759
- StyleCraftsman
- Year Built2021
- Taxes$ 3099
- Price$ 774,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1991
- Lot Size0.08 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This special home in Saddlestone, a very sought after neighborhood in the quaint town of Sisters, Oregon, sits up on the lot and is very private. The front porch/patio faces south for the Central Oregon sunshine, is large (enough room for outdoor dining/entertaining) and looks out onto the Saddlestone Park. Just under 2,000 sq.ft. - 3 Bedrms, 2 1/2 Bathrms plus large loft - Primary on the main floor with ensuite bathroom. Open floor plan includes the living room w/vaulted ceilings, gourmet kitchen w/island/breakfast bar & stainless steel appliances, dining and nice sized entry. Powder rm and laundry room w/folding table downstairs. Upstairs has a large loft, 2 bedrooms and a full bathroom. Kitchen & all bathrooms have solid surfaces. Upgraded hardware (oil rubbed bronze) thru out and upgraded lighting thru out. Beautifully landscaped front yard that adds privacy to the front porch. Fenced side yard. 2 car garage with lots of storage space. This house has been softly lived in .
| Elementary School | Middle School | High School |
|---|---|---|
| Sisters Elem | Sisters Middle | Sisters High |
| Price History | |
|---|---|
| 2/18/2026 | Listed $824,900 |
| 6/11/2026 | 2$809,000 |
| 6/19/2026 | 2$799,900 |
| 7/31/2026 | 4$774,900 |
General Features
| Living Area | 1991.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | ENERGY STAR Qualified Equipment,Heat Pump,Propane,Zoned |
| Cooling | Heat Pump,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 70.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2021 |
| View | Neighborhood,Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 259388 |
| Community Features | Park,Playground,Short Term Rentals Not Allowed |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park,Snow Removal,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SaddleStone |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 20 - North on Locust,East on Black Butte Avenue,stay on Black Butte Avenue until you reach the neighborhood of Saddlestone - the house is on the left side of the street |
| High School | Sisters High |
| City | Sisters |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Elementary School | Sisters Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3099.07 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sisters Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Woodhill Homes |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 36 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Dat |
|---|---|
| Basement | None |
| Flooring | Carpet,Simulated Wood |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Alley Access,Asphalt,Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Public |
| Inclusions | Dishwasher,Oven/Range,Microwave w/Vent,Refrigerator,Washer & Dryer,Disposal,Water Heater |
| Lot Size Area | 0.08 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 1991.0 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be